This document specifies the complete weapon catalog for Tao Baryon v1.0. Each weapon is defined by its physics, doctrinal origin, mechanical behavior, heat curve, M-tier progression, ship affinities, and acquisition path.
Numerical values are placeholders for v1.0 launch and will be tuned during playtest. Identity and behavior are locked.
For full physics context, see 02_physics_mechanics.md. For ship-weapon affinity matrix, cross-reference 04_ships.md.
| Weapon | Tier | Resource Model | Doctrinal Origin |
|---|---|---|---|
| W1 Pulse Cannon | H | Unlimited (low heat) | Human |
| W2 Inertial Lance | H | Unlimited (negligible heat) | Human |
| W3 Coherence Beam | V | Heat (fast buildup) | Veiled |
| W4 Hawking Bolt | V | Per-shot cooldown (~1.2s) | Veiled |
| W5 Penrose Lance | C | Heat (slow buildup, distance-scaling damage) | Coalition |
| W6 Anomaly Field | C | Long cooldown (~6s) | Coalition |
| W7 Cosmic String Spear | C | Per-shot cooldown (~3s) | Coalition |
| W8 Boltzmann Cascade | V | Unlimited (random fire rate) | Veiled |
Total: 8 weapons in v1.0.
Each weapon has 4 visible states: M0 → M1 → M2 → M3.
Where applicable:
| Mark | Projectile Visual | Sound |
|---|---|---|
| M0 | Base | Base |
| M1 | Slight glow intensification | Punchier impact |
| M2 | Trailing particles, distinct muzzle flash | Heavier "thunk" |
| M3 | Detailed silhouette (comet-aura, additional geometry), enhanced screen shake | Game-changing bass impact |
Origin: Human design, 2354 Doctrinal voice: "We made the simplest thing that works." Physics: Magnetically confined plasma. Pulsed-fusion plasma cannon research. Visual identity: Lime-green pulses, short and bright.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per shot | 10 | 14 | 19 | 25 |
| Fire rate (per second) | 5.0 | 5.5 | 6.5 | 7.5 |
| Projectile speed | 800 | 850 | 950 | 1050 |
| Heat per shot | 0.5% | 0.45% | 0.4% | 0.35% |
Mark Behavior Evolution:
Ship Affinity Matrix:
| Ship | Affinity |
|---|---|
| H-1 Vanguard | Native |
| H-2 Interceptor | Native |
| V-3 Striker | Native |
| C-1 Apex | Native |
| H-3 Bulwark | Compatible |
| V-1 Marksman | Compatible |
| V-2 Phantom | Compatible |
| C-2 Resonator | Compatible |
| C-3 Singularity | Compatible |
Acquisition: Starter weapon, granted on game start. Free, no build.
Origin: Human design, 2356 Doctrinal voice: "Matter, moved." Physics: Pure kinetic. Coilgun-accelerated tungsten slugs. Visual identity: White-hot streaks, audible kinetic thump.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per shot | 25 | 35 | 50 | 70 |
| Fire rate (per second) | 2.0 | 2.2 | 2.5 | 3.0 |
| Projectile speed | 1200 | 1300 | 1400 | 1500 |
| Heat per shot | 0.2% | 0.18% | 0.15% | 0.12% |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| H-1 Vanguard | Native |
| H-3 Bulwark | Native |
| C-1 Apex | Native |
| H-2 Interceptor | Compatible |
| V-1 Marksman | Compatible |
| V-3 Striker | Compatible |
| C-2 Resonator | Compatible |
| C-3 Singularity | Compatible |
| V-2 Phantom | Forced |
Acquisition:
Origin: Veiled schematic, integrated 2359 Doctrinal voice: "We finally let them teach us." Physics: Quantum-coherent photon emission. Free-electron laser. Visual identity: Thin sustained beam, white core with magenta fringe.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per second | 60 | 80 | 105 | 140 |
| Heat per second | 18% | 16% | 14% | 12% |
| Beam length | Medium | Long | Long | Maximum |
| Beam width | Thin | Thin | Medium-thin | Medium |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| V-3 Striker | Native |
| C-2 Resonator | Native |
| H-3 Bulwark | Native |
| H-1 Vanguard | Compatible |
| H-2 Interceptor | Compatible |
| V-2 Phantom | Compatible |
| V-1 Marksman | Forced |
| C-1 Apex | Compatible |
| C-3 Singularity | Forced |
Acquisition:
Origin: Veiled schematic, integrated 2360 Doctrinal voice: "Their physics can be ours." Physics: Contained micro-singularity radiating Hawking radiation. Visual identity: Dark sphere with bright aura, visibly shrinking as it travels.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage (small/end) | 80 | 110 | 150 | 200 |
| Damage (large/start) | 30 | 40 | 55 | 75 |
| AoE radius (on detonation) | Small | Medium | Medium-large | Large |
| Cooldown between shots | 1.2s | 1.0s | 0.9s | 0.8s |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| V-2 Phantom | Native |
| C-3 Singularity | Native |
| V-1 Marksman | Compatible |
| V-3 Striker | Compatible |
| H-1 Vanguard | Compatible |
| H-2 Interceptor | Compatible |
| C-1 Apex | Compatible |
| C-2 Resonator | Compatible |
| H-3 Bulwark | Forced |
Acquisition:
Origin: Coalition joint design, finalized 2362 Doctrinal voice: "Their weapon, turned." Physics: Penrose process — extracting energy from a spinning black hole's ergosphere. Visual identity: Continuous beam, visibly growing in intensity. Bright gold-magenta at peak.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per second (short range) | 40 | 55 | 75 | 100 |
| Damage per second (max range) | 80 | 115 | 160 | 220 |
| Heat per second | 12% | 11% | 10% | 9% |
| Beam length | Medium | Long | Long | Maximum |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| V-1 Marksman | Native |
| C-1 Apex | Native |
| C-2 Resonator | Native |
| H-1 Vanguard | Compatible |
| H-3 Bulwark | Compatible |
| V-3 Striker | Compatible |
| C-3 Singularity | Compatible |
| H-2 Interceptor | Forced |
| V-2 Phantom | Forced |
Acquisition:
Origin: Coalition joint design, 2363 Doctrinal voice: "We will bend. We will not tear." Physics: Region of locally modified physical constants (varying-constants research). Visual identity: Spherical distortion field, particles inside flicker oddly, geometry of enemies inside decoheres.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per second (inside field) | 80 | 110 | 150 | 200 |
| Field radius | Small | Medium | Medium | Large |
| Field duration | 3.0s | 3.5s | 4.0s | 5.0s |
| Cooldown | 6.0s | 5.5s | 5.0s | 4.0s |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| C-3 Singularity | Native |
| H-3 Bulwark | Compatible |
| H-1 Vanguard | Compatible |
| V-2 Phantom | Compatible |
| C-1 Apex | Compatible |
| V-1 Marksman | Forced |
| V-3 Striker | Forced |
| C-2 Resonator | Forced |
| H-2 Interceptor | Forced |
Acquisition:
Origin: Coalition theoretical design, 2364 Doctrinal voice: "The thread that does not bend." Physics: Simulated cosmic string — hypothetical 1D topological defect with immense linear energy density. Visual identity: Thin perfectly-straight white line crossing the playfield instantly. Slight gravitational shimmer.
Mechanical Behavior:
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Damage per shot | 200 | 280 | 380 | 500 |
| Cooldown | 3.0s | 2.7s | 2.4s | 2.0s |
| Beam width (hitbox) | Minimal | Minimal | Small | Small |
| Pierce count | Unlimited | Unlimited | Unlimited | Unlimited |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| V-1 Marksman | Native |
| C-3 Singularity | Native |
| C-1 Apex | Compatible |
| H-1 Vanguard | Forced |
| H-2 Interceptor | Forced |
| H-3 Bulwark | Forced |
| V-2 Phantom | Forced |
| V-3 Striker | Forced |
| C-2 Resonator | Forced |
Acquisition:
Origin: Veiled experimental design, 2361 Doctrinal voice: "The universe is stranger than reliability." Physics: Boltzmann brains — random thermal fluctuations producing coherent patterns. Visual identity: Wildly varying projectile patterns — sometimes thin red darts, sometimes wide magenta sweeps, sometimes single massive purple slugs.
Mechanical Behavior:
Pattern Pool (per shot):
Stats Progression
| Stat | M0 | M1 | M2 | M3 |
|---|---|---|---|---|
| Base damage per shot | 10 | 14 | 19 | 25 |
| Fire rate (per second) | 5.0 (avg) | 5.5 | 6.5 | 7.5 |
| Pattern randomness | Standard | Standard | Slightly weighted | Skill-influenced |
Mark Behavior Evolution:
Ship Affinity:
| Ship | Affinity |
|---|---|
| V-2 Phantom | Native |
| H-2 Interceptor | Native |
| V-3 Striker | Compatible |
| H-1 Vanguard | Forced |
| H-3 Bulwark | Forced |
| V-1 Marksman | Forced |
| C-1 Apex | Forced |
| C-2 Resonator | Forced |
| C-3 Singularity | Forced |
Acquisition:
| Weapon Tier | M0→M1 | M1→M2 | M2→M3 |
|---|---|---|---|
| H-Series | 1,500 cr + 1 shard, 5 min build | 4,000 cr + 3 shards, 20 min build | 9,000 cr + 6 shards, 1 hour build |
| V-Series | 8,000 cr + 2 shards + 1 token, 20 min | 18,000 cr + 5 shards + 2 tokens, 1 hour | 40,000 cr + 10 shards + 4 tokens, 3 hours |
| C-Series | 25,000 cr + 5 shards + 3 tokens, 1 hour | 60,000 cr + 12 shards + 7 tokens, 3 hours | 150,000 cr + 25 shards + 15 tokens, 6 hours |
These costs are tuned to make M3 weapons a late-game investment, but not impossible by mid-Sector 4.
| H-1 Vng | H-2 Int | H-3 Blw | V-1 Mrk | V-2 Phn | V-3 Str | C-1 Apx | C-2 Res | C-3 Sng | |
|---|---|---|---|---|---|---|---|---|---|
| W1 Pulse Cannon | N | N | C | C | C | N | N | C | C |
| W2 Inertial Lance | N | C | N | C | F | C | N | C | C |
| W3 Coherence Beam | C | C | N | F | C | N | C | N | F |
| W4 Hawking Bolt | C | C | F | C | N | C | C | C | N |
| W5 Penrose Lance | C | F | C | N | F | C | N | N | C |
| W6 Anomaly Field | C | F | C | F | C | F | C | F | N |
| W7 Cosmic String Spear | F | F | F | N | F | F | C | F | N |
| W8 Boltzmann Cascade | F | N | F | F | N | C | F | F | F |
N = Native | C = Compatible | F = Forced (–25%)
Document version: 1.0 (locked) Part of: Tao Baryon GDD — Tier 2 Content Systems